¼øÀ§ | ¹æ¹®°æ·Î »çÀÌÆ® | HIT | ºñÀ² |
---|---|---|---|
1 ˤ | search.naver.com | 18707 | 24.16% |
2 ˤ | www.google.co.kr | 15132 | 19.54% |
3 ˤ | www.google.com | 10444 | 13.49% |
4 ˤ | kanomax.blog.me | 5594 | 7.22% |
5 ˤ | search.daum.net | 5272 | 6.81% |
6 ˤ | blog.naver.com | 3060 | 3.95% |
7 ˤ | search.nate.com | 2833 | 3.66% |
8 ˤ | m.search.naver.com | 2182 | 2.82% |
9 ˤ | www.bing.com | 632 | 0.82% |
10 ˤ | www.tasteidea.com | 611 | 0.79% |
Ãֱٹ湮°æ·Î |